Apex Golf Avenue Price List
| Typology | Size (in Sq.ft.) | Price (in Lakh*) |
|---|---|---|
| 2BHK + 2T | 1137 Sq.ft. | Rs. 73.90 Lakh* |
| 3BHK + 2T | 1369 Sq.ft. | Rs. 88.98 Lakh* |
| 3BHK + 3T | 1728 Sq.ft. | Rs. 1.12 Cr* |
| 3BHK + 4T + Ser. | 2115 Sq.ft. | Rs. 1.37 Cr* |
| 4BHK + 5T + Ser. | 2599 Sq.ft. | Rs. 1.68 Cr.* |









