


Get Best Price Today
| TYPE of Floor Plan | Size in (SqFt) | Price Per (Sqft) |
|---|---|---|
| 1 TYPE - 2Bedroom +2T | 972 | ₹ "Price on Request" |
| 2 TYPE - 2Bedroom +2T | 1140 | ₹ "Price on Request" |
| 3 TYPE - 3Bedroom +2T | 1240 | ₹ "Price on Request" |
| 4 TYPE - 3Bedroom +2T | 1290 | ₹ "Price on Request" |
| 5 TYPE - 3Bedroom +2T | 1295 | ₹ "Price on Request" |
| 6 TYPE - 3Bedroom +2T | 1340 | ₹ "Price on Request" |
| 7 TYPE - 3Bedroom +3T | 1685 | ₹ "Price on Request" |
| 8 TYPE - 3Bedroom +3T | 1880 | ₹ "Price on Request" |
Get amazed with Apex Aura price list, the upcoming project has offered a reliable price so that any buyer can easily book their 2/3 BHK homes in Noida Extension. If you will compare the Apex Aura prices, there is no other project by a renowned builder who had maintained a consistency to offer such premium apartments. Get to know the latest Apex Aura prices. Call us now.